Trial: Perennial
Year Trialed: 2009 (planted in 2008; plants flowered in second year; no data first year).
Good Qualities
Year 2
Beautiful color (3); Lots of strong stems with good length; Very little petal droop; Excellent petal substance.Problems
Year 2
Lots of short branches.Insects or Diseases
Year 2
A little slug damage to some petals.Trial Data
Year 2
| Plants died over winter (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 29.0 | 89 | 12.5 | 20.8 | 4.5 | 4.5 | 5.0 |
| Range of Responses | 0-54 | 67-100 | 7-18 | 19.5-24 | 4-5 | 4-5 | 5 |
| Plants died over winter (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 29.0 | 89 | 12.5 | 20.8 | 4.5 | 4.5 | 5.0 |
| Range of Responses | 0-54 | 67-100 | 7-18 | 19.5-24 | 4-5 | 4-5 | 5 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established. See comments section for more details.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 2
Excellent color and petal substance.