Trial: Perennial
Year Trialed: 2009Good Qualities
Year 1
Average so far; Bright color, full stems.Problems
Year 1
Flower stalks were too short to cut; None; Too small a flower labor intensive to harvest; Much too short, hoping for longer stems next year.Insect or Diseases
Year 1
None (2)Similar species/cultivars
Year 1
Seed grown 'Firefly'.Trial Data
Year 1
| Plants received alive (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 100 | 37.6 | 5.3 | 14.5 | 3.0 | 3.0 | 3.0 |
| Range of Responses | 100 | 0-100 | 0-19 | 10-21 | 3 | 2-3 | 3-5 |
| Plants received alive (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 100 | 37.6 | 5.3 | 14.5 | 3.0 | 3.0 | 3.0 |
| Range of Responses | 100 | 0-100 | 0-19 | 10-21 | 3 | 2-3 | 3-5 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 1
Will move these to more sun for 2010; Approximately 20% of the plants died by the end of the summer.