Trial: Perennial
Years Trialed: 2001, 2002Good Qualities
Year 1
It's a really great iris, I have grown it for years. I don't think of it as a 'cut flower', maybe I'm missing something.Year 2
Easy to grow.Problems
Year 1
Very slow, never took off, maybe next year.Year 2
Only a few short flowers; Not good for our climate (Zone 8a); We had drought - very severe - all died; My market is saturated with Siberian iris, very hard to sell even this beautiful thing.Year 2
None.Trial Data
Year 1
| Plants flowering (%) | Plants dead at end of summer (%) | Yield (stems/plant) | Stem Length (inches) | Market Appreciation Rating¹ | Repeat Again Rating¹ | Ease of Cultivation Rating¹ | |||
|---|---|---|---|---|---|---|---|---|---|
| Wholesale | Retail | Consumer | |||||||
| Average | 0 | 36 | - | - | - | - | - | 3 | 5 |
| Range of Responses | 0 | 0-100 | - | - | - | - | - | 3 | 5 |
¹1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Year 2
| Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | Average Spacing (in2) | |||
|---|---|---|---|---|---|---|---|---|
| Wholesale | Retail | Consumer | ||||||
| Average | 97.3 | 1.0 | 18.0 | - | - | 2.0 | 5.0 | 5.0 |
| Range of Responses | 92-100 | 0-3 | 18 | - | - | 2 | 5 | 5 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established. See comments section for more details.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 1
None