Trial: Perennial
Year Trialed: 2009 (planted in 2008; plants flowered in second year; no data first year).
Good Qualities
Year 2
Prolific flowering (3); Very hardy and flowered all summer; Long bloom period, reminded me of a button mum, worked well as a filler in bouquets; Attractive flower.Problems
Year 2
Tended to naturally have a bent neck so customers thought it was drooping, because of this we stopped using it; Weak stem, maybe the location in my garden.Insects or Diseases
Year 2
None.Trial Data
Year 2
| Plants died over winter (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 0 | 100 | 29.5 | 19.7 | 3.0 | 4.0 | 5.0 |
| Range of Responses | 0 | 100 | 10-56 | 14-25 | 3-5 | 2-5 | 4-5 |
| Plants died over winter (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 0 | 100 | 29.5 | 19.7 | 3.0 | 4.0 | 5.0 |
| Range of Responses | 0 | 100 | 10-56 | 14-25 | 3-5 | 2-5 | 4-5 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established. See comments section for more details.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 2
This one might be marketable.