Trial: Perennial
Year Trialed: 2009Good Qualities
Year 1
All look healthy, but no blooms yet. maybe next year; Plants look very healthy but did not send up a flower spike this year.Problems
Year 1
Did not flower in year 1.Insect or Diseases
Year 1
None (2)Trial Data
Year 1
| Plants received alive (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 100 | 0 | - | - | 3.0 | 3.0 | 3.0 |
| Range of Responses | 100 | 0 | - | - | 3 | 3 | 3 |
| Plants received alive (%) | Plants flowering (%) | Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | |
|---|---|---|---|---|---|---|---|
| Average | 100 | 0 | - | - | 3.0 | 3.0 | 3.0 |
| Range of Responses | 100 | 0 | - | - | 3 | 3 | 3 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established. See comments section for more details.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 1
These were planted in May 2009 into well-drained, amended soil in a raised bed in a high tunnel, drip irrigated, they grew vigorously and are nice large clumps as of December 4, 2009, they did not bloom in 2009.