Trial: Perennial
Years Trialed: 2001, 2002Good Qualities
Year 1
Attractive fine leaved grass. I'm more excited about using the foliage than the flower; Good growth.Year 2
Vigorous grower, different flower head.Problems
Year 1
This grass just sat in the field and did not grow (Zone 7).Year 2
Nondescript; Just another grass - boring; Wrong climate? - Never flowered, foliage only got about 12 inches long (Zone 7a).Year 2
Similar to pennisetums and miscanthus; Not any interest found by anyone; Too similar to other grasses to stand out.Trial Data
Year 1
| Plants flowering (%) | Plants dead at end of summer (%) | Yield (stems/plant) | Stem Length (inches) | Market Appreciation Rating¹ | Repeat Again Rating¹ | Ease of Cultivation Rating¹ | |||
|---|---|---|---|---|---|---|---|---|---|
| Wholesale | Retail | Consumer | |||||||
| Average | 0 | 6.8 | 0 | 0 | 1 | 1 | - | 2.5 | 5 |
| Range of Responses | 0 | 0-34 | 0 | 0 | 1 | 1 | - | 1-4 | 5 |
¹1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Year 2
| Yield (stems/plant)¹ | Stem Length (inches)¹ | Market Appreciation Rating² | Repeat Again Rating² | Ease of Cultivation Rating² | Average Spacing (in2) | |||
|---|---|---|---|---|---|---|---|---|
| Wholesale | Retail | Consumer | ||||||
| Average | 96.3 | 6.8 | 28.0 | 2.0 | 2.0 | 2.7 | 1.7 | 4.0 |
| Range of Responses | 85-100 | 0-20 | 22-36 | 1-3 | 1-3 | 1-4 | 1-3 | 3-5 |
¹Data shown are from those respondents who harvested stems. Some respondents may not have harvested stems because they were too short. Flowering stems may be longer next year after plants are established. See comments section for more details.
²1 to 5 scale, with 5 being the best. Market ratings are based on sales to wholesalers, retailers, or final consumers direct.
Comments
Year 1
Plants from this supplier were quite small.